More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Bujurquina vittata
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Aequidens vittatus | Sex : | ||
Catalog No. : | GCRL 5722 | Picture : | ||
Locality : | ||||
Station : | 1435 | Gazetteer : | ||
Year : | 1964 | Date : 1964-10-01 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 740 - Suriname | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |