More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Ophidion barbatum
Gazetteer |
Main Ref : | Système d’Information et d’Analyse des Pêches, SIAP, CSRP Commission Sous-Régionale de la Pêche, EC European Commission and SAUP Sea Around Us Projet, 2002 (Ref. 50547) | Museum : [FISH] | ||
Name used : | Ophidion barbatum | Sex : | ||
Catalog No. : | FISH 1584694 | Picture : | ||
Locality : | ||||
Station : | 3 / 7 | Gazetteer : | ||
Year : | 1963 | Date : 1963-11-26 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
9 36 N14 13 W In decimal: 9.60 , -14.22 |
Accuracy : accurate | ||
Geog. area : | 34- Atlantic, Eastern Central | |||
Country : | 324 - Guinea | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | Vigneron-Dahl North Sea type trawl | |||
Back to Search |