Occurrence | native | ||
Importance | Ref. | ||
Aquaculture | Ref. | ||
Regulations | Ref. | ||
Freshwater | No | ||
Brackish | No | ||
Saltwater | Yes | ||
Live export | |||
Bait | No | ||
Gamefish | No | ||
Abundance | common (usually seen) | Ref. | Nguyen, H.P., P. Le Trong, N.T. Nguyen, P.D. Nguyen, N. Do Thi Nhu and V.L. Nguyen, 1995 |
Comments |
Known from central Vietnam (Ref. 12846), Quang Ninh-Cat Ba, Cu Lao Cham, Nha Trang, Cu Lao Cau, Con Dao and Spratly islands (Ref. 58534). |
||
States/Provinces | |||
States/Provinces Complete? | No | ||
National Checklist | |||
Country information | https://www.cia.gov/library/publications/resources/the-world-factbook/geos/vm.html |