Occurrence | native | ||
Importance | Ref. | ||
Aquaculture | Ref. | ||
Regulations | Ref. | ||
Freshwater | No | ||
Brackish | No | ||
Saltwater | Yes | ||
Live export | |||
Bait | No | ||
Gamefish | No | ||
Abundance | scarce (very unlikely) | Ref. | Iwatsuki, Y. and P.C. Heemstra, 2018 |
Comments |
Rarely occurs in Singapore (Ref. 124569). |
||
States/Provinces | |||
States/Provinces Complete? | No | ||
National Checklist | |||
Country information | https://www.cia.gov/library/publications/resources/the-world-factbook/geos/sn.html |