Occurrence | native | ||
Importance | Réf. | ||
Aquaculture | Réf. | ||
Réglementations | Réf. | ||
Eau douce | No | ||
Saumâtre | No | ||
Eau de mer | Yes | ||
exportation de poissons vivants | |||
appât | No | ||
pêche sportive | No | ||
Abondance | occasional (usually not seen) | Réf. | Veiga, P., J. Ribeiro, J.M.S. Gonçalves and K. Erzini, 2010 |
Commentaires |
Recorded from the south and southwest coast (Ref. 85184). |
||
States/Provinces | |||
States/Provinces Complete? | No | ||
Checklist Nationale | Portugal | ||
Information sur le Pays | https://www.cia.gov/library/publications/resources/the-world-factbook/geos/po.html |