Occurrence | native | ||
Importance | Ref. | ||
Aquaculture | Ref. | ||
Regulations | Ref. | ||
Freshwater | No | ||
Brackish | No | ||
Saltwater | Yes | ||
Live export | |||
Bait | No | ||
Gamefish | No | ||
Abundance | occasional (usually not seen) | Ref. | Compagno, L.J.V., P.R. Last, J.D. Stevens and M.N.R. Alava, 2005 |
Comments |
Also Ref. 280. |
||
States/Provinces | |||
States/Provinces Complete? | No | ||
National Checklist | |||
Country information | https://www.cia.gov/library/publications/resources/the-world-factbook/geos/rp.html |