Occurrence | native | ||
Importance | Ref. | ||
Aquaculture | Ref. | ||
Regulations | Ref. | ||
Freshwater | No | ||
Brackish | No | ||
Saltwater | Yes | ||
Live export | |||
Bait | No | ||
Gamefish | No | ||
Abundance | scarce (very unlikely) | Ref. | Sokolovskaya, T.G., A.S. Sokolovskii and E.I. Sobolevskii, 1998 |
Comments |
Also Ref. 559, 9997, 12606, 27683. |
||
States/Provinces | |||
States/Provinces Complete? | No | ||
National Checklist | |||
Country information | https://www.cia.gov/library/publications/resources/the-world-factbook/geos/ja.html |