Occurrence | native | ||
Importance | minor commercial | Ref. | Coupal, L., E. Bédard, C. Peguero and I.S. Durante, 1992 |
Aquaculture | Ref. | ||
Regulations | Ref. | ||
Freshwater | No | ||
Brackish | No | ||
Saltwater | Yes | ||
Live export | |||
Bait | No | ||
Gamefish | No | ||
Abundance | Ref. | ||
Comments |
Caught mainly with lines or nets. Generally considered a second rate food fish. Consumed fresh and salted. Also Ref. 3277. |
||
States/Provinces | |||
States/Provinces Complete? | No | ||
National Checklist | |||
Country information | https://www.cia.gov/library/publications/resources/the-world-factbook/geos/dr.html |