Occurrence | native | ||
Importance | commercial | Ref. | Claro, R., 1994 |
Aquaculture | Ref. | ||
Regulations | Ref. | ||
Freshwater | No | ||
Brackish | No | ||
Saltwater | Yes | ||
Live export | |||
Bait | No | ||
Gamefish | No | ||
Abundance | common (usually seen) | Ref. | Claro, R., 1994 |
Comments |
Catches less than 100 tons/year. Also Ref. 3277, 26340. |
||
States/Provinces | |||
States/Provinces Complete? | No | ||
National Checklist | |||
Country information | https://www.cia.gov/library/publications/resources/the-world-factbook/geos/cu.html |