Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
North America | Anguilla | AIA | native | 3277 |
North America | Antigua Barbuda | ATG | native | 3277 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 75154 |
Europe | Azores Is. | AZZ | native | 4233 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bahrain | BHR | native | 68964 |
North America | Barbados | BRB | native | 9761 |
North America | Belize | BLZ | native | 128811 |
North America | Bermuda | BMU | native | 7251 |
South America | Brazil | BRA | native | 57756 |
North America | Canada | CAN | native | 5951 |
Africa | Cape Verde | CPV | native | 7097 |
Africa | Cargados Carajos | CRG | native | 33390 |
North America | Cayman Is. | CYM | native | 3277 |
Asia | Christmas I. | CXR | native | 30874 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 5217 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 3277 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
North America | Dominica | DMA | native | 3277 |
North America | Dominican Rp | DOM | native | 26235 |
South America | Ecuador | ECU | native | 9283 |
Africa | Egypt | EGY | native | 3287 |
Africa | Eritrea | ERI | native | 3287 |
South America | French Guiana | GUF | native | 5217 |
Oceania | French Polynesia | PYF | native | 4795 |
South America | Galapagos Is. | GOS | native | 26352 |
North America | Grenada | GRD | native | 3277 |
North America | Guadeloupe | GLP | native | 3277 |
Oceania | Guam | GUM | native | 35721 |
North America | Guatemala | GTM | native | 3277 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3277 |
Oceania | Hawaii | HWI | native | 28618 |
North America | Honduras | HND | native | 3277 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 5978 |
North America | Jamaica | JAM | native | 3277 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 58021 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 68964 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 27550 |
Asia | Maldives | MDV | native | 11303 |
North America | Martinique | MTQ | native | 3277 |
Africa | Mauritius | MUS | native | 33390 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 3277 |
Oceania | Micronesia | FSM | native | 3807 |
North America | Montserrat | MSR | native | 3277 |
Oceania | New Caledonia | NCL | native | 86942 |
North America | Nicaragua | NIC | native | 3277 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 3277 |
Oceania | Papua New Guinea | PNG | native | 6192 |
Asia | Philippines | PHL | native | 58652 |
North America | Puerto Rico | PRI | native | 13442 |
Asia | Qatar | QAT | native | 68964 |
Africa | Reunion I. | REU | native | 53568 |
Asia | Ryukyu Is. | RYU | native | 559 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Asia | Saudi Arabia | SAU | native | 3287 |
Africa | Seychelles | SYC | native | 3287 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 3197 |
Asia | Sri Lanka | LKA | native | 3287 |
Africa | St Helena | SHN | native | 7097 |
North America | St Kitts Nevis | KNA | native | 3277 |
North America | St Lucia | LCA | native | 3277 |
North America | St Vincent Gren. | VCT | native | 3277 |
Africa | Sudan | SDN | native | 3287 |
South America | Suriname | SUR | native | 5217 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 2871 |
Asia | Timor-Leste | TLS | native | 118793 |
Oceania | Tonga | TON | native | 53797 |
South America | Trind. M.Vaz Is. | TRD | native | 40849 |
North America | Trinidad Tobago | TTO | native | 5217 |
Oceania | Tuamotu Is. | TUA | native | 4795 |
Asia | United Arab Em. | ARE | native | 68964 |
North America | USA | USA | native | 7251 |
South America | Venezuela | VEN | native | 9626 |
North America | Virgin Is. (UK) | VGB | native | 3277 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Asia | Yemen | YEM | native | 3287 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | France | FRA | stray | 116450 |
Africa | Mozambique | MOZ | questionable | 5213 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
North America | Anguilla | AIA | native | 3277 |
North America | Antigua Barbuda | ATG | native | 3277 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 75154 |
Europe | Azores Is. | AZZ | native | 4233 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bahrain | BHR | native | 68964 |
North America | Barbados | BRB | native | 9761 |
North America | Belize | BLZ | native | 128811 |
North America | Bermuda | BMU | native | 7251 |
South America | Brazil | BRA | native | 57756 |
North America | Canada | CAN | native | 5951 |
Africa | Cape Verde | CPV | native | 7097 |
Africa | Cargados Carajos | CRG | native | 33390 |
North America | Cayman Is. | CYM | native | 3277 |
Asia | Christmas I. | CXR | native | 30874 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 5217 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 3277 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
North America | Dominica | DMA | native | 3277 |
North America | Dominican Rp | DOM | native | 26235 |
South America | Ecuador | ECU | native | 9283 |
Africa | Egypt | EGY | native | 3287 |
Africa | Eritrea | ERI | native | 3287 |
Europe | France | FRA | stray | 116450 |
South America | French Guiana | GUF | native | 5217 |
Oceania | French Polynesia | PYF | native | 4795 |
South America | Galapagos Is. | GOS | native | 26352 |
North America | Grenada | GRD | native | 3277 |
North America | Guadeloupe | GLP | native | 3277 |
Oceania | Guam | GUM | native | 35721 |
North America | Guatemala | GTM | native | 3277 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3277 |
Oceania | Hawaii | HWI | native | 28618 |
North America | Honduras | HND | native | 3277 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 5978 |
North America | Jamaica | JAM | native | 3277 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 58021 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 68964 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 27550 |
Asia | Maldives | MDV | native | 11303 |
North America | Martinique | MTQ | native | 3277 |
Africa | Mauritius | MUS | native | 33390 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 3277 |
Oceania | Micronesia | FSM | native | 3807 |
North America | Montserrat | MSR | native | 3277 |
Africa | Mozambique | MOZ | questionable | 5213 |
Oceania | New Caledonia | NCL | native | 86942 |
North America | Nicaragua | NIC | native | 3277 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 3277 |
Oceania | Papua New Guinea | PNG | native | 6192 |
Asia | Philippines | PHL | native | 58652 |
North America | Puerto Rico | PRI | native | 13442 |
Asia | Qatar | QAT | native | 68964 |
Africa | Reunion I. | REU | native | 53568 |
Asia | Ryukyu Is. | RYU | native | 559 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Asia | Saudi Arabia | SAU | native | 3287 |
Africa | Seychelles | SYC | native | 3287 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 3197 |
Asia | Sri Lanka | LKA | native | 3287 |
Africa | St Helena | SHN | native | 7097 |
North America | St Kitts Nevis | KNA | native | 3277 |
North America | St Lucia | LCA | native | 3277 |
North America | St Vincent Gren. | VCT | native | 3277 |
Africa | Sudan | SDN | native | 3287 |
South America | Suriname | SUR | native | 5217 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 2871 |
Asia | Timor-Leste | TLS | native | 118793 |
Oceania | Tonga | TON | native | 53797 |
South America | Trind. M.Vaz Is. | TRD | native | 40849 |
North America | Trinidad Tobago | TTO | native | 5217 |
Oceania | Tuamotu Is. | TUA | native | 4795 |
Asia | United Arab Em. | ARE | native | 68964 |
North America | USA | USA | native | 7251 |
South America | Venezuela | VEN | native | 9626 |
North America | Virgin Is. (UK) | VGB | native | 3277 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Asia | Yemen | YEM | native | 3287 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874