Main Ref: | Moser, H.G. 1996 |
min | max | mod | Ref. | |
Length at birth (mm) | 2 | 3 | ||
Preanal L. % TL |
Place of development | planktonic | |||
Larval area | California Current region | |||
Yolk-sac | Ref: | |||
Yolk | segmented | Oil globules | one oil globule | |
Rows on tail | ventral + lateral row | |||
Other melanophores on tail | no other melanophores | |||
Melanophores on head + trunk | melanophores on trunk | |||
Yolk-sac - early preflexion: dorsal pigment series migrates to form paired ventrolateral series between gut and trunk extending posteriad to notochord tip; short series above notochord tip. |
Striking feature | light organs | |||
Striking shape lateral | normal (not striking) | dorsal | ||
Striking feature | light organs | |||
Shape of gut | elongated | |||
Gas bladder early | late | |||
Spinal armature early | late | |||
Pigmentation early | ||||
Rows on tail | ventral + lateral row | |||
Other melanophores on tail | no other melanophores | |||
Melanophores on head + trunk | melanophores on head + trunk | |||
Pigmentation late | ||||
Rows on tail | ventral + lateral row | |||
Other melanophores on tail | no other melanophores | |||
Melanophores on head + trunk | melanophores on head + trunk | |||
Urostyle region early | pigmented | late | pigmented | |
Pectorals | normal without melanophores | |||
Pelvics | fin rays only without melanophores | |||
Slender, elongate, attaining a maximum length of about 30 mm; elongate straight gut (about 85-90% BL), not trailing; small head arched ventrad; small elliptical eyes; pigment series above and below gut; dorsal fin and anal fin form near caudal fin at flexion stage; paired fins form at transformation. Pigmentation: Yolk-sac - early preflexion: dorsal pigment series migrates to form paired ventrolateral series between gut and trunk extending posteriad to notochord tip; short series above notochord tip. Late preflexion-flexion: series lateral to isthmus; gular patch; on lower jaw, postorbital region; lateral hindbrain, and terminal gut section. Postflexion: series above gut recessed in ventral trunk; sparse on caudal fin, dorsal fin and anal fin; on postorbital region. Transformation: melanophores on dorsal myomere absent. Sequence of fin development: caudal and dorsal and anal, pelvics and pectorals. |
L 1st feeding | Ref. | Months of presence of larvae | ||||
max | Jan | Feb | Mar | Apr | ||
min | May | Jun | Jul | Aug | ||
mod | Sep | Oct | Nov | Dec |
Water parameters Metric characters |