Main Ref: | Ahlstrom, E.H., W.J. Richards and S.H. Weitzman 1983 |
min | max | mod | Ref. | |
Length at birth (mm) | ||||
Preanal L. % TL |
Place of development | planktonic | |||
Larval area | Eastern Atlantic | |||
Yolk-sac | Ref: | |||
Yolk | Oil globules | |||
Rows on tail | ||||
Other melanophores on tail |
Striking feature | light organs | |||
Striking shape lateral | eel-like | dorsal | ||
Striking feature | light organs | |||
Shape of gut | elongated | |||
Gas bladder early | late | |||
Spinal armature early | late | |||
Pigmentation early | ||||
Rows on tail | dorsal row | |||
Other melanophores on tail | no other melanophores | |||
Melanophores on head + trunk | melanophores on head | |||
Pigmentation late | ||||
Rows on tail | dorsal row | |||
Other melanophores on tail | no other melanophores | |||
Melanophores on head + trunk | melanophores on head | |||
Urostyle region early | unpigmented | late | unpigmented | |
Pectorals | normal without melanophores | |||
Pelvics | normal (i.e. small or absent) without melanophores | |||
Pigmentation: Pigment spots on dorsal edge of caudal peduncle. |
L 1st feeding | Ref. | Months of presence of larvae | ||||
max | Jan | Feb | Mar | Apr | ||
min | May | Jun | Jul | Aug | ||
mod | Sep | Oct | Nov | Dec |
Water parameters Metric characters |