Main Ref: | Russell, F.S. 1976 |
min | max | mod | Ref. | |
Length at birth (mm) | ||||
Preanal L. % TL | 42 |
Place of development | in brood pouch | |||
Larval area | to be filled | |||
Yolk-sac | Ref: | |||
Yolk | Oil globules | |||
Rows on tail | dorsal row | |||
Other melanophores on tail | no other melanophores | |||
Melanophores on head + trunk | melanophores on trunk | |||
Striking feature | tube-like snout | |||
Striking shape lateral | eel-like | dorsal | normal (not striking) | |
Striking feature | tube-like snout | |||
Shape of gut | tube-like | |||
Gas bladder early | late | |||
Spinal armature early | other spines | late | other spines | |
Rows on tail | no rows | |||
Other melanophores on tail | more than two dorso-ventral clusters or bands | |||
Rows on tail | no rows | |||
Other melanophores on tail | more than two dorso-ventral clusters or bands | |||
Urostyle region early | unpigmented | late | unpigmented | |
Peritoneum | without melanophores | |||
Pectorals | normal without melanophores | |||
Pelvics | normal (i.e. small or absent) | |||
12 - 13 dorsal clusters of melanophores. Sides of body with 90 - 95 tooth-like projections. Larval characteristics remain until length of about 100 mm. |
L 1st feeding | Ref. | Months of presence of larvae | ||||
max | 12 | Jan | Feb | Mar | Apr | |
min | 11 | May | Jun | Jul | Aug | |
mod | 11 | Sep | Oct | Nov | Dec |
Water parameters Metric characters |