Main Ref: | 3586 |
Ecosystem: | Freshwater |
Temperature: (° C): | 14.9 |
Larval stage duration: (d): | 29 |
Dry weight at hatching: (µg): | 760 |
Dry weigth at metamorphosis (µg): | 14,190 |
Growth coefficient: (G; 1/d): | 0.101 |
Mortality rate: (M; 1/d): | |
Oxygen consumption: (QO2; µl/mg/h): | 2.49 |
Food ingestion: (I; 1/d): | 0.273 |
Comment: | QO2(16.3°), K1(14°), I(14°) |
References used: | 4126, 4129, 4124 |