Main Ref: | ICES, 2012 | |||||||||||
Data Ref.: | ICES, 2012 | |||||||||||
Country: | ||||||||||||
Spawning ground: | coastal | |||||||||||
Locality: | south of Start Point and south of Portland Bill | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | 111 | 111 | |||||||||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: | Peak spawning period occurs from January to February (Ref. 92240). |