Main Ref: | Muus, B.J. and J.G. Nielsen, 1999 | |||||||||||
Data Ref.: | Muus, B.J. and J.G. Nielsen, 1999 | |||||||||||
Country: | ||||||||||||
Spawning ground: | ||||||||||||
Locality: | Baltic Sea | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | 111 | 111 | 111 | ||||||||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: |