Main Ref: | Kottelat, M. and J. Freyhof, 2007 | |||||||||||
Data Ref.: | ||||||||||||
Country: | North Macedonia | |||||||||||
Spawning ground: | ||||||||||||
Locality: | Lake Ohrid | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | |||||||||||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: |