Main Ref: | Trindade-Santos, I. and K.M.F. Freire, 2015 | |||||||||||
Data Ref.: | Ferraz-Dias, J., 1989 | |||||||||||
Country: | Brazil | |||||||||||
Spawning ground: | ||||||||||||
Locality: | Sergipe | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | 111 | 111 | 111 | 111 | 111 | ||||||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: |