Main Ref: | Ak, Y. and B. Hossucu, 2001 | |||||||||||
Data Ref.: | Ak, Y. and B. Hossucu, 2001 | |||||||||||
Country: | Turkey | |||||||||||
Spawning ground: | ||||||||||||
Locality: | Izmir Bay | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | |||||||||||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: | Mean annual temperature 18.45 ± 4.7 oC |