Main Ref: | Tsikliras, A.C., E. Antonopoulou and K.I. Stergiou, 2010 | |||||||||||
Data Ref.: | Grubisic, F., 1962 | |||||||||||
Country: | Croatia | |||||||||||
Spawning ground: | ||||||||||||
Locality: | Adriatic Sea | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | |||||||||||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: |