Main Ref: | Ragonese, S., M.G. Andreoli, G. Bono, G.B. Giusto, P. Rizzo and G. Sinacori, 2004 | |||||||||||
Data Ref.: | Ragonese, S., M.G. Andreoli, G. Bono, G.B. Giusto, P. Rizzo and G. Sinacori, 2004 | |||||||||||
Country: | Italy | |||||||||||
Spawning ground: | ||||||||||||
Locality: | Strait of Sicily | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | 111 | 111 | 111 | 111 | |||||||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: | Spawning season is indicated as "spring-summer" |