Main Ref: | Golani, D., 1994 | |||||||||||
Data Ref.: | Golani, D., 1994 | |||||||||||
Country: | Israel | |||||||||||
Spawning ground: | coastal | |||||||||||
Locality: | Ports of Haifa and Ashdod | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | 111 | 111 | |||||||||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: | Some ripe individuals were observed as early as February (Ref. 41925). |