Main Ref: | Reñones, O., E. Massuti and B. Morales-Nin, 1995 | |||||||||||
Data Ref.: | Reñones, O., E. Massuti and B. Morales-Nin, 1995 | |||||||||||
Country: | Spain | |||||||||||
Spawning ground: | coastal | |||||||||||
Locality: | Majorca | |||||||||||
Season: (GSI) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | 111 | 111 | |||||||||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: | Maximum reproductive actiivity in males occurred in March and April; maximum percentage of mature females noted in April and May (Ref. 57638). |