Main Ref: | N'Da, K. and C. Déniel, 1993 | |||||||||||
Data Ref.: | N'Da, K. and C. Déniel, 1993 | |||||||||||
Country: | France | |||||||||||
Spawning ground: | coastal | |||||||||||
Locality: | southern coast of Brittany, Glénan Archipelago, 1990-1991 | |||||||||||
Season: (GSI) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 2 | 3 | 6 | 7 | 2 | 1 | 1 | 1 | 1 | 2 | ||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: | Breeding period in late spring, during May and June (Ref. 41706). |