Main Ref: | N'Da, K. and C. Déniel, 1993 | |||||||||||
Data Ref.: | Gharbi, H. and H.M. Ktari, 1981 | |||||||||||
Country: | Tunisia | |||||||||||
Spawning ground: | coastal | |||||||||||
Locality: | Tunisian coast | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | 111 | ||||||||||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: |