Main Ref: | Mehanna, S.F., 2009 | |||||||||||
Data Ref.: | ||||||||||||
Country: | Egypt | |||||||||||
Spawning ground: | ||||||||||||
Locality: | Alexandria, Demietta, and Port Said | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | 111 | ||||||||||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: |