Main Ref: | Smith, M.M., 1986 | |||||||||||
Data Ref.: | ||||||||||||
Country: | South Africa | |||||||||||
Spawning ground: | coastal | |||||||||||
Locality: | Off Natal coast | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | |
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: | Tidepools are favorite nursery areas. |