Main Ref: | Ramírez-García, A., R. Moncayo-Estrada, J.J. González-Cárdenas and O. Domínguez-Domínguez, 2021 | |||||||||||
Data Ref.: | Ramírez-García, A., R. Moncayo-Estrada, J.J. González-Cárdenas and O. Domínguez-Domínguez, 2021 | |||||||||||
Country: | Mexico | |||||||||||
Spawning ground: | lacustrine | |||||||||||
Locality: | Lake Zacapu | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | 111 | 111 | |||||||||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: |