Main Ref: | Adamicka, P., 1991 | |||||||||||
Data Ref.: | Adamicka, P., 1991 | |||||||||||
Country: | Austria | |||||||||||
Spawning ground: | riverine | |||||||||||
Locality: | Lunzer Seebach, Austria. | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | ||||||||||||
Sex ratio: | 50 % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: |