Main Ref: | Maitland, P.S. and R.N. Campbell, 1992 | |||||||||||
Data Ref.: | Pinder, A.C., 2001 | |||||||||||
Country: | UK | |||||||||||
Spawning ground: | riverine | |||||||||||
Locality: | UK | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | 111 | ||||||||||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: |