Main Ref: | Grandcourt, E.M., T.Z. Al Abdessalaam, F. Francis and A.T. Al Shamsi, 2004 | |||||||||||
Data Ref.: | Grandcourt, E.M., T.Z. Al Abdessalaam, F. Francis and A.T. Al Shamsi, 2004 | |||||||||||
Country: | United Arab Em. | |||||||||||
Spawning ground: | ||||||||||||
Locality: | off Abu Dhabi, 2000-2003 | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | 111 | 111 | |||||||||
Sex ratio: | 65.5 % Ref.: Grandcourt, E.M., T.Z. Al Abdessalaam, F. Francis and A.T. Al Shamsi, 2004 | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: |